Category | Unity | Resources | Outcome | Total | Grade |
---|---|---|---|---|---|
35 Regional security in MENA region | 2/5 | 2/5 | 1/10 | 5/20 | D+ |
58 Response to immigration crisis in Mediterranean | 2/5 | 1/5 | 2/10 | 5/20 | D+ |
39 Syria and Iraq | 2/5 | 2/5 | 2/10 | 6/20 | C- |
64 The Sudans, DRC and CAR | 2/5 | 2/5 | 2/10 | 6/20 | C- |
37 Libya | 2/5 | 2/5 | 3/10 | 7/20 | C- |
4 - Political freedom in Russia | 4/5 | 2/5 | 1/10 | 7/20 | C- |
29 - Former Yugoslav Republic of Macedonia | 3/5 | 2/5 | 2/10 | 7/20 | C- |
32 - Relations with Turkey on the Cyprus question | 3/5 | 2/5 | 2/10 | 7/20 | C- |
43 - Yemen | 2/5 | 2/5 | 3/10 | 7/20 | C- |
3 - The rule of law and human rights in Russia | 4/5 | 2/5 | 1/10 | 7/20 | C- |
31 - Rule of law, democracy, and human rights in Turkey | 3/5 | 2/5 | 2/10 | 7/20 | C- |
Top “leaders” | Top “slackers” | |
---|---|---|
Germany(on 17 components) | Malta (on 3 components) | |
Sweden (11) | Austria (2) | |
UK (11) | Czech Republic (2) | |
France (8) | France (2) | |
Poland(6) | The Netherlands (2) | |
Estonia (5) | Poland(2) | |
Latvia (5) | Romania (2) | |
Lithuania (5) | UK(2) | |
The Netherlands (5) | Belgium (1) | |
Slovakia (5) | Croatia (1) | |
Denmark (4) | Cyprus (1) | |
Ireland (4) | Denmark (1) | |
Italy (4) | Estonia (1) | |
Romania (4) | Hungary (1) | |
Austria (3) | Ireland (1) | |
The Czech Republic (3) | Lithuania (1) | |
Luxembourg (3) | Portugal (1) | |
Spain (3) | Spain (1) | |
Belgium (2) | Sweden (1) | |
Finland (2) | Bulgaria (0) | |
Portugal (2) | Finland (0) | |
Bulgaria(1) | Germany (0) | |
Cyprus(1) | Greece (0) | |
Hungary (1) | Italy (0) | |
Croatia (0) | Latvia (0) | |
Greece (0) | Luxembourg (0) | |
Malta (0) | Slovakia (0) | |
Slovenia (0) | Slovenia (0) |
See the best and the worst of 2013 (Scorecard 2014)
See the best and the worst of 2012 (Scorecard 2013)
See the best and the worst of 2011 (Scorecard 2012)
See the best and the worst of 2010 (Scorecard 2010/11)