Poland is fourth on the leader board for 2014. Its leadership focused on pushing a firm stance on Russian aggression in Ukraine, and it also invested great energy in ensuring TTIP continued to advance. However it cut aid as a proportion of GDP and secured concessions in climate change discussions.
Relations with Russia | |
Developing sanctions towards Russia - (1) | Leader |
Supporting strong line from DG Trade on compliance cases - (1) | Leader |
Supporting a free press in Russia - (3) & (4) | - |
Diversifying gas supplies away from Russia - (8) & (25) | Leader |
Relations with the United States | |
Pushing for successful conclusion of TTIP negotiations - (16) & (17) | Leader |
Pushing for European policy on privacy and intelligence - (13) | - |
Pushing for EU-US cooperation on Russia - (11) | Leader |
Supporting US in easing tensions in maritime disputes - (21) | - |
Relations with Wider Europe | |
Ensuring Serbia/Kosovo deal holds - (26) & (27) | - |
Developing a strong European position on crisis in Bosnia - (28) | - |
Supporting democratic reforms in eastern neighbourhood, Western Balkans and Turkey - (22), (27), (28) & (31) | - |
Offering bilateral assistance to EAP countries - (23) | - |
Promoting cooperation between the EU and Turkey on reponse to ISIS - (33) | - |
Relations with the Middle East and North Africa | |
Remaining engaged in Libya - (37) | - |
Shaping political and/or military response to ISIS - (39) | - |
Humanitarian support to Middle East - (57) | - |
Differentiating in economic treatment of Israel and occupied territories - (40) | - |
Offering democracy support to the MENA region - (34) | - |
Relations with Asia & China | |
Coordinating EU position towards China - (44) | Leader |
Intensifying investments in and relations with India - (46) | - |
Speaking out or acting on human rights violations - (47) | - |
Working with Asian countries on maritime disputes - (52) | - |
Developing common EU position on Chinese investments - (45) | - |
Multilateral issues and crisis management | |
Development aid and humanitarian aid - (59) | Slacker |
Taking action to address Ebola crisis - (60) | - |
Responding to crises in South Sudan and CAR - (64) | - |
Fighting climate change - (61) | Slacker |
Supporting future security and development of Afghanistan - (65) | - |
Other countries:
Austria - Belgium - Bulgaria - Croatia - Cyprus - Czech Republic - Denmark
Estonia - Finland - France - Germany - Greece - Hungary - Ireland - Italy
Latvia - Lithuania - Luxembourg - Malta - Netherlands - Poland - Portugal
Romania - Slovakia - Slovenia - Spain - Sweden - United Kingdom