With 17 rankings, Germany is top of Scorecard 2015’s leader board, with at least one ranking in every chapter, and economic, political, sponsorship, example-setter and brokerage leadership styles displayed. It is not rated a slacker at all. The German government also conducted a high-level foreign policy review in 2014.
| Relations with Russia | |
| Developing sanctions towards Russia - (1) | Leader |
| Supporting strong line from DG Trade on compliance cases - (1) | - |
| Supporting a free press in Russia - (3) & (4) | - |
| Diversifying gas supplies away from Russia - (8) & (25) | - |
| Relations with the United States | |
| Pushing for successful conclusion of TTIP negotiations - (16) & (17) | Leader |
| Pushing for European policy on privacy and intelligence - (13) | - |
| Pushing for EU-US cooperation on Russia - (11) | - |
| Supporting US in easing tensions in maritime disputes - (21) | - |
| Relations with Wider Europe | |
| Ensuring Serbia/Kosovo deal holds - (26) & (27) | Leader |
| Developing a strong European position on crisis in Bosnia - (28) | Leader |
| Supporting democratic reforms in eastern neighbourhood, Western Balkans and Turkey - (22), (27), (28) & (31) | Leader |
| Offering bilateral assistance to EAP countries - (23) | Leader |
| Promoting cooperation between the EU and Turkey on reponse to ISIS - (33) | - |
| Relations with the Middle East and North Africa | |
| Remaining engaged in Libya - (37) | - |
| Shaping political and/or military response to ISIS - (39) | Leader |
| Humanitarian support to Middle East - (57) | Leader |
| Differentiating in economic treatment of Israel and occupied territories - (40) | Leader |
| Offering democracy support to the MENA region - (34) | Leader |
| Relations with Asia & China | |
| Coordinating EU position towards China - (44) | Leader |
| Intensifying investments in and relations with India - (46) | Leader |
| Speaking out or acting on human rights violations - (47) | Leader |
| Working with Asian countries on maritime disputes - (52) | - |
| Developing common EU position on Chinese investments - (45) | - |
| Multilateral issues and crisis management | |
| Development aid and humanitarian aid - (59) | Leader |
| Taking action to address Ebola crisis - (60) | Leader |
| Responding to crises in South Sudan and CAR - (64) | - |
| Fighting climate change - (61) | Leader |
| Supporting future security and development of Afghanistan - (65) | Leader |
Other countries:
Austria - Belgium - Bulgaria - Croatia - Cyprus - Czech Republic - Denmark
Estonia - Finland - France - Germany - Greece - Hungary - Ireland - Italy
Latvia - Lithuania - Luxembourg - Malta - Netherlands - Poland - Portugal
Romania - Slovakia - Slovenia - Spain - Sweden - United Kingdom