See the best and the worst of 2012 (Scorecard 2013)
See the best and the worst of 2011 (Scorecard 2012)
See the best and the worst of 2010 (Scorecard 2010/11)
Issue in 2013 | Score | Grade | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Multilateral Issues and Crisis Management |
12.0/20 | B- | 12.6 B | 13 B |
14 B+ (Multilateral Issues) 11 B- (Crisis Management) |
Relations with the United States | 11.6/20 | B- | 11.7 B- | 11 B- | 9 C+ |
Relations with China | 11/20 | B- | 9.7 C+ | 8.5 C | 9.5 C+ |
Relations with the Wider Europe | 10.8/20 | B- | 10.3 C+ | 9.5 C+ | 9.5 C+ |
Relations with the Middle East and North Africa | 10.5/20 | B- | 10.3 C+ | 10 C+ | - |
Relations with Russia | 11.7/20 | C+ | 11.0 B- | 10 C+ | 9.5 C+ |
Category | Unity | Resources | Outcome | Total | Grade |
---|---|---|---|---|---|
30 – Relations with the US on the Syrian conflict | 1/5 | 2/5 | 1/10 | 4/20 | D+ |
50 – Syria | 1/5 | 2/5 | 2/10 | 5/20 | D+ |
25 – Relations with the US on intelligence cooperation and data protection | 2/5 | 2/5 | 2/10 | 6/20 | C- |
18 – Diversification of gas-supply routes to Europe | 2/5 | 3/5 | 2/10 | 7/20 | C- |
23 – Relations with the US on economic issues | 2/5 | 2/5 | 3/10 | 76/20 | C- |
38 - Rule of law, democracy and human rights in Turkey | 3/5 | 2/5 | 2/10 | 7/20 | C- |
39 - Relations with Turkey on the Cyprus question | 3/5 | 2/5 | 2/10 | 7/20 | C- |
Top “leaders” | Top “slackers” | |
---|---|---|
France (on 12 components) | Germany (on 4 components) | |
UK (11) | Greece (4) | |
Germany (10) | Bulgaria (3) | |
Sweden (10) | Cyprus (3) | |
Italy (9) | Slovenia (3) | |
Poland (5) | Spain (3) | |
Austria (4) | UK (3) | |
Estonia (4) | France (2) | |
Slovakia (4) | Ireland (2) | |
Spain (4) | the Netherlands (2) | |
Denmark (3) | Portugal (2) | |
Finland (3) | Austria (1) | |
Latvia (3) | Belgium (1) | |
Lithuania (3) | Croatia (1) | |
Luxembourg (3) | Hungary (1) | |
the Netherlands (3) | Romania (1) | |
Belgium (2) | Sweden (1) | |
Hungary (2) | ||
Ireland (2) | ||
Romania (2) | ||
Cyprus (1) | ||
Malta (1) |