See the best and the worst of 2011 (Scorecard 2012)
See the best and the worst of 2010 (Scorecard 2010/11)
Category | Unity | Resources | Outcome | Total | Grade |
---|---|---|---|---|---|
37 – Relations with the US on Iran and proliferation | 4/5 | 5/5 | 8/10 | 17/20 | A- |
35 - Relations with the US on the Syrian conflict | 4/5 | 4/5 | 8/10 | 16/20 | A- |
41 – Kosovo | 4/5 | 4/5 | 8/10 | 16/20 | A- |
48 - Relations with the Eastern Neighbourhood on trade | 4/5 | 5/5 | 7/10 | 16/20 | A- |
12 – Relations with China on climate change | 4/5 | 5/5 | 6/10 | 15/20 | B+ |
27 – Relations with the US on trade and investement | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
55 – Tunisia | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
69 – European policy on human rights at the UN | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
74– Drought in the Sahel | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
78 – Somalia | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
13 – Trade liberalisation with Russia | 5/5 | 4/5 | 5/10 | 14/20 | B+ |
33 - Relations with the US on the Arab transitions | 4/5 | 4/5 | 6/10 | 14/20 | B+ |
39 - Overall progress of enlargement in the Western Balkans | 4/5 | 4/5 | 6/10 | 14/20 | B+ |
Category | Unity | Resources | Outcome | Total | Grade |
---|---|---|---|---|---|
54 - Security sector reform | 2/5 | 1/5 | 2/10 | 5/20 | D+ |
11 – Relations with China on reforming global governance | 2/5 | 2/5 | 2/10 | 6/20 | C- |
7 – Relations with China on the Dalai Lama and Tibet | 2/5 | 3/5 | 2/10 | 7/20 | C- |
26– Reciprocity on visa procedures with the US | 2/5 | 2/5 | 3/10 | 7/20 | C- |
34 – Relations with the US on the Middle East Peace Process | 2/5 | 3/5 | 2/10 | 7/20 | C- |
43 – Bilateral relations with Turkey | 3/5 | 2/5 | 2/10 | 7/20 | C- |
44 - Rule of law, democracy, and human rights in Turkey | 3/5 | 2/5 | 2/10 | 7/20 | C- |
45 - Relations with Turkey on the Cyprus question | 3/5 | 2/5 | 2/10 | 7/20 | C- |
58 – Algeria and Morocco | 2/5 | 2/5 | 3/10 | 7/20 | C- |
66 – UN reform | 2/5 | 2/5 | 3/10 | 7/20 |
C- |
Top “leaders” | Top “slackers” | |
---|---|---|
Germany (on 12 components) | Greece (on 5 components) | |
France (11) | Latvia (5) | |
United Kingdom (11) | Romania (5) | |
Sweden (10) | Spain (5) | |
Netherlands (8) | Lithuania (4) | |
Poland (5) | Portugal (4) | |
Czech Republic (4) | Cyprus (3) | |
Denmark (4) | Slovenia (3) | |
Finland (4) | Austria (2) | |
Ireland (4) | Bulgaria (2) | |
Austria (3) | Czech Republic (2) | |
Belgium (3) | Estonia (2) | |
Estonia (3) | France (2) | |
Italy (3) | Germany (2) | |
Bulgaria (2) | Italy (2) | |
Hungary (2) | Malta (2) | |
Luxembourg (2) | Belgium (1) | |
Spain (2) | Denmark (1) | |
Latvia (1) | Hungary (1) | |
Lithuania (1) | Luxembourg (1) | |
Romania (1) | Netherlands (1) | |
Slovakia (1) | Poland (1) | |
Cyprus (0) | Slovakia (1) | |
Greece (0) | UK (1) | |
Malta (0) | Finland (0) | |
Portugal (0) | Ireland (0) | |
Slovenia (0) | Sweden (0) |